Rates Effective June 1, 2021
Share Certificates | Rate | APY* |
---|---|---|
60 month regular & IRA minimum balance $500 | 1.25% | 1.26% |
48 month regular & IRA minimum balance $500 | 1.15% | 1.16% |
36 month regular & IRA minimum balance $500 | 1.10% | 1.11% |
24 month regular & IRA minimum balance $500 | 1.05% | 1.06% |
18 month minimum balance $500 | 1.00% | 1.00% |
15 month minimum balance $500 | 0.95% | 0.95% |
12 month regular & IRA minimum balance $500 | 0.95% | 0.95% |
6 month minimum balance $1,000 | 0.60% | 0.60% |
* APY = Annual Percentage Yield
Share Certificate of Deposit: Rates subject to change on a daily basis. Early withdrawal of certificates is subject to an interest penalty. Federal regulations prohibit the guarantee of any dividend, since payment of all dividends is based on available earnings. Ask a credit union staff member for further information about the fees and terms applicable to the accounts above. Fees and other conditions could reduce earnings. See our fee schedule for a complete list of fees.
Checking Accounts | Rate | APY* |
---|---|---|
Money Market Checking: $2,500.00 - $9,999.00 | 0.20% | 0.20% |
Money Market Checking: $10,000 - $24,999.00 | 0.25% | 0.25% |
Money Market Checking: greater than $25,000.00 | 0.30% | 0.30% |
HSA (Health Savings Account): up to $2,499.99 | 0.35% | 0.35% |
HSA: $2,500.00 - $9,999.99 | 0.50% | 0.50% |
HSA: $10,000.00 to $24,999.99 | 1.00% | 1.00% |
HSA: greater than $25,000.00 | 1.98% | 2.00% |
Savings Accounts | Rate | APY* |
---|---|---|
Regular | 0.10% | 0.10% |
Fast Pass Savings (ages 0-17)** | 5.00% | 5.12% |
Emergency Fund*** | 1.50% | 1.51% |
Education | 1.50% | 1.51% |
Vacation Savings | 0.10% | 0.10% |
Holiday Savings | 0.10% | 0.10% |
Money Market Savings: $2,500.00 - $9,999.00 | 0.20% | 0.20% |
Money Market Savings: $10,000 - $24,999.00 | 0.25% | 0.25% |
Money Market Savings: greater than $25,000.00 | 0.30% | 0.30% |
Regular IRA | 0.35% | 0.35% |
IRA Roth | 0.35% | 0.35% |
* APY = Annual Percentage Yield
All dividends paid are compounded monthly, based on daily balance
** balances above $1,000 revert to the regular savings rate
*** balances above $10,000 revert to the regular savings rate